We are pleased to announce that a portion of registration fees as well as percentage of Gotcha 6 sales on event day will go to Operation Restored Warrior.
The cost of sustaining the freedoms we so cherish as a people and a nation are increasingly carried upon the shoulders of the men and women of our Armed Forces. Their immense personal cost is being realized not only by those who have paid the ultimate sacrifice or those who return home physically wounded, but also in those suffering with PTSD (Post Traumatic Stress Disorder), Combat Related Stress (CRS), and suicide ideations. Their battles are real – the life wounds often deep. Never has a clear path to restoration been more needed, yet found so scarce.
In America, one or two members of our active duty military take their own lives everyday. Nearly 8,000 veterans a year commit suicide. This is an epidemic and a tragedy. Many organizations exist to HELP physically wounded veterans and their families, but no other organization seeks to spiritually HEAL these warriors as Operation Restored Warrior (ORW) does.
Admission: 12 and over $7; ages 5 to 11 $5; 4 and under free.
WOD 1
30/20 cal row (30 men/20 women)
GHD Sit Ups (Rx) Abmat Sit-ups (Scaled)
Deadlifts Rx 185/125 Scaled 155/95
All three team members work at the same time. Rotate after the person performs the required calories on rower. Row moves to GHD, GHD to Deadlift, DL to rower. WOD is scored by total time it takes to feed through the rower minus total reps performed at GHD and DL stations. One rep equals one second.
Movement Standards WOD 1:
Rower
*Athletes can use any grip on the rower. Athletes must be seated and holding on to the handle until the rower hits the Calories needing to be reached. The athlete can put the damper on any setting.
GHD/Abmat Sit ups
*For GHD situps, athletes must start each rep in the upright position. The athlete will then go backwards until both hands make contact with the object located on the floor behind them. After making contact, the athlete can complete a sit-up. The rep is finished after the athlete touches the foot placement. An athlete cannot start the next rep until he/she touches both objects.
*For abmat sit ups, athletes will start sitting in front of the mat in the upright position. The athlete will have feet in front of them in a butterflied position. Athlete will lean backwards and allow shoulder blades and back of hands make contact with the floor. The athlete will then start coming all the way back up to starting position and hands must touch floor in front of feet.
Deadlift
*This is a traditional deadlift with the hands outside the knees. Sumo deadlifts are not allowed. Starting at the floor, the barbell is lifted until hips and knees reach full extension with the shoulders behind the bar. The arms must be straight throughout.
Deliberate bouncing of the barbell is not allowed. Dropping the barbell after the completion of the repetition is permitted. Hitching is permitted, as long as full extension of the knees and hips is eventually reached.
WOD 2
12 min AMRAP
600 Double Unders Rx (base movement) Scaled 600 Double Unders or 600 Singles (your choice, counts the same)
90 Clean and Jerks Rx 135/95 Scaled 95/65
60 Snatches Rx 135/95 Scaled 95/65
30 OHS Rx 135/95 Scaled 95/65
One team member always on double unders while one member is chipping away at barbell movements and one member rests. Rotate out however you’d like. Complete as many DUs as possible and as many reps with the barbell. Score will be DUs plus Reps or total time it takes to complete all work.
Movement Standards WOD 2:
Double Unders/Singles
*These are standard double-unders, with the rope passing twice around the body in a forward motion with each jump. Swinging the rope backward is not permitted. For the rep to count, the rope must clear the feet twice. Attempts where the rope catches before clearing twice do not count.
*If athlete is doing singles, the rope only has to pass under their feet once per jump.
Clean and Jerk
*The bar for C and J will start on the ground. The athlete will take the bar from the ground to the shoulders (bar must make contact with shoulders, snatching is not allowed) and then press, push press, push jerk, or split jerk weight overhead. Athletes must finish lift by having bar overhead with arms and legs fully locked out.
Snatch
*The bar for snatches will start on the ground. The athlete will take the bar from the ground to overhead in one motion (clean and jerk is not allowed). The athlete can press the bar out at the top, but the bar cannot make contact with shoulders or head at any time prior to completing the lift. The barbell must come fully locked out overhead with hips, knees, and arms fully extended and feet under hips with weight stabilized.
Overhead Squat
*In the overhead squat, the barbell must be kept overhead and may not touch the body. At the bottom, the crease of the hips must pass below the height of the kneecap. At the top, the knees and hips must be completely open with the barbell locked out and directly over the body with feet under hips and weight controlled. A full squat snatch will count as a repetition (first rep only), as long as all the above requirements are met.
WOD 3
Rx:
30 Pull Ups
25 Wall Balls 20/14
20 Box Overs 30″/24″
25 Burpees
30 Toes to Bar
Scaled:
30 Wall Balls 14/10
30 Box Overs 24″/20″
30 Burpees
30 Hanging Knee Tucks w/ knees breaking plane of hip
First athlete starts with pull ups and moves in order through the chipper. Second athlete enters after first athlete completes pull ups and so on. Team is finished after all 3 members complete all movements and reps. Score is total time it takes for all athletes to finish.
Movement Standards WOD 3:
Pullups
*Any style of pull-up is allowed, as long as all the requirements are met. The arms must be fully extended at the bottom. At the top, the chin must clearly come above the bar.
Wall balls
*In the wall ball shots, the medicine ball must be taken from the bottom of a squat, hip crease below knee, and thrown to hit the target. The ball must hit the target. If the ball does not hit the target, or hits the bottom edge of the target, it is a no-rep. If the ball is not caught between reps, it must come to a full stop on the ground before beginning the next rep. Catching the ball bouncing off the floor is not permitted.
Box Overs
* Athletes will start by jumping from the ground to on top of the box or over the box and coming off the opposite side of the box. At no point does the athlete have to get full extension of their hips on the box. Athletes must jump with both feet leaving the ground at the same time. Scaled athletes may step up and over but cannot jump off one leg onto box. Height of boxes for RX is 30 inch male/24 inch female. For scaled, boxes are 24 inch for male and 20 inch for female.
Burpees
*This workout begins from a standing position. The Athlete will move from flat on the ground to the up position. The athlete must have full extension of hips and legs in the top position. The athlete must jump (both feet leave the ground) and clap overhead with shoulders behind ears for the rep to count.
Toes to bar
In the toes-to-bar, the athlete must go from a full hang to having the toes touch the pull-up bar. Both feet must be in contact with the bar at the same time, inside the hands. The arms and hips must be fully extended at the bottom, and the feet must be brought back behind the bar and behind the body.
Knee Ups
*Scaled athletes will start with feet locked out underneath them. They will then bring both knees ABOVE parallel and then return legs to the locked out position behind the bar.
SCALED
Team Number | Heat | Team Name | Affiliate |
100 | Heat A | team2swoll2wipe | River Parish CrossFit |
101 | Heat A | WOD Women | CrossFit Hammond |
102 | Heat A | Ragin Barbelles | Ragin Crossfit |
103 | Heat A | CrossFit Jennings Unlimited | CrossFit Jennings Unlimited |
104 | Heat A | Naked Threesome | Crossfit Hammond |
105 | Heat A | CrossFit Junkies | CrossFit Jennings Unlimited |
106 | Heat A | CFJ Nasty Girls | Crossfit Jennings Unlimited |
107 | Heat A | CrossRunners | Crescent City CrossFit |
108 | Heat A | CFDS Sweat Angels | CrossFit Denham Springs |
109 | Heat A | Ragin Elite | Ragin Crossfit |
110 | Heat A | Boss Hogs | Finish Strong Crossfit |
111 | Heat A | Geaux Masters | Geaux Crossfit |
112 | Heat B | Team Caution | CrossFit Jennings Unlimited |
113 | Heat B | Beginners Luck | River Parish CrossFit |
114 | Heat B | One Crazy Mexican Party of Three | Crossfit 225 |
115 | Heat B | American Thighz | Red Stick CrossFit/Bruce Barbell |
116 | Heat B | The Legends of Launch | Crossfit Launch |
117 | Heat B | Beauty & The Beasts | CFM |
118 | Heat B | Small frye | CrossFit New Orleans |
119 | Heat B | Chicks Calientes | CrossFit Zachary |
120 | Heat B | CFZ Vatos Locos | Crossfit Zachary |
121 | Heat B | Rippin N Tearin | Metairie Crossfit |
122 | Heat B | Swingers | CrossFit Breaux Bridge |
123 | Heat B | Super Heroes In Training | Crossfit Hammond |
124 | Heat C | SAR DOGS | CrossFit Overtorque |
125 | Heat C | Stop, Drop and Squat | Crossfit 225 |
126 | Heat C | Team Booyah | Crossfit Outrage |
127 | Heat C | WOD a RITAS | Ole Glory Crossfit |
128 | Heat C | WOD New Orleans | Crossfit New Orleans |
129 | Heat C | AMRAPPERS | Crossfit225 |
130 | Heat C | 2 GIRLS 1 CHUMP | No Limit Crossfit |
131 | Heat C | CrossFit Overtorque Team 3 | CrossFit Overtorque |
132 | Heat C | Vamanos | Fueled Crossfit |
133 | Heat C | The First Timers | Crossfit Denham Springs |
134 | Heat C | The girls that go boom | Crossfit Hammond |
135 | Heat C | Dixie Divas | CrossFit BR |
136 | Heat D | Red Stick GAP | Red Stick CrossFit |
137 | Heat D | Victorious Secret Faust | Crossfit Hammond |
138 | Heat D | Pain And Gain | CrossFit Outrage |
139 | Heat D | Uh Oh Oreo | Crossfit BR |
140 | Heat D | A-Team | lakeshore crossfit |
141 | Heat D | 985 Triple Threat | CrossFit985 |
142 | Heat D | Pink Ladies | CrossFit Alexandria |
143 | Heat D | Guns and Buns | CrossFit 985 |
144 | Heat D | Double Snatch with A Jerk | Crossfit No Surrender |
145 | Heat D | PAC Rats | Crossfit Choice |
146 | Heat D | MidLife Crisis | Geaux CrossFit |
147 | Heat D | UNBROKEN | CROSSFIT VIRTUS |
148 | Heat E | Shake and Bake | Crossfit Alexandria |
149 | Heat E | Kettle Belles | Crescent City Crossfit |
150 | Heat E | Hot Crossfit Buns | Crossfit 985 |
151 | Heat E | The WOD Squad | Crossfit 225 |
152 | Heat E | The Scoregasms | No Surrender |
153 | Heat E | Roll & Go | Crossfit No Surrender |
154 | Heat E | Team Dead Last | Lakeshore Crossfit |
155 | Heat E | The Squatters | Crossfit No Surrender |
156 | Heat E | Vicious and Delicious | Lakeshore and finish strong |
157 | Heat E | Power Puffs | Crossfit Breaux Bridge |
158 | Heat E | Snatch It Like Its Hot | Finish Strong Crossfit |
159 | Heat E | Makin It Rain | Crossfit Launch |
160 | Heat F | Average Joes | Crescent City CrossFit |
161 | Heat F | No surrender | No surrender |
162 | Heat F | Team FRANtic | Lakeshore Crossfit |
163 | Heat F | Beauties and the Beast | Metairie Crossfit |
164 | Heat F | Virgin Territory | None |
165 | Heat F | Crossfit MISSfits | Crossfit Breaux Bridge |
166 | Heat F | Menage a Trois | Geaux Crossfit |
167 | Heat F | 2 Hens and a Cock | The Yune’It |
168 | Heat F | The Cunning Stunts | CrossFit Hammond |
169 | Heat F | The Jamaican Hopscotch Mafia | CrossFit Hammond |
170 | Heat F | Victorious Secret Hoover | CrossFit Hammond |
171 | Heat F | Viscious and Delicious | CrossFit Hammond |
RX
Team Number | Heat | Team name | Affiliate |
200 | Heat G | Team Machine | Supero Crossfit |
201 | Heat G | Los 3 Amigos | Crescent City Crossfit |
202 | Heat G | The Scrubs | Crossfit 985 |
203 | Heat G | Crossfit Alexandria | Crossfit Alexandria |
204 | Heat G | Pukies Posse | Crossfit Denham Springs |
205 | Heat G | Spealler Froning Khalipa version 2.0 | Ragin crossfit |
206 | Heat G | CFA | CrossFit Alexandria |
207 | Heat G | The Warehouse Devils | Ole Glory CrossFit |
208 | Heat G | Nola Sizzle | CF NOLA |
209 | Heat G | SaltyDogs | Crossfit Overtorque |
210 | Heat G | Team Confusion | Crossfit Denham Springs |
211 | Heat H | Ragin Crossfit 1st string | Ragin’ Crossfit |
212 | Heat H | 985 Boyz | Crossfit 985 |
213 | Heat H | 2 Jerks and a Snatch | lakeshore crossfit |
214 | Heat H | OG F-BOMBERS | Ole glory crossfit |
215 | Heat H | Ruckus | Denham springs crossfit |
216 | Heat H | Fletchers Fleet | Ragin Crossfit & Hurricane Crossfit |
217 | Heat H | ThorsDaughters | Ragin’ Crossfit |
218 | Heat H | Pit Crew | Crossfit Alexandria |
219 | Heat H | Golden Oreo | CrossFit Outrage |
220 | Heat H | Team Relentless | Geaux CrossFit |
221 | Heat H | Black Swan | Red Stick Crossfit |
222 | Heat H | Team HAM | CrossFit 225 |
223 | Heat I | Team Gents | Geaux CrossFit |
224 | Heat I | CFBB2 | CrossFit Breaux Bridge |
225 | Heat I | Winter is Coming | Red Stick Crossfit |
226 | Heat I | Steel cojones | Ragin Crossfit |
227 | Heat I | Two Chicks and a Guy | CrossFit Alexandria |
228 | Heat I | The Good, The Bad and The Ugly | Dead End Fitness |
229 | Heat I | Wall Ballas | Lafayette Undrgrnd |
230 | Heat I | Dick and the girls | Tangi CrossFit |
231 | Heat I | Fire | Finish Strong Crossfit |
232 | Heat I | Tres Luchadores | Red Stick CrossFit |
233 | Heat I | TPG | TPG CrossFit |
234 | Heat I | The Wankateers | Crescent City Crossfit |
235 | Heat J | ShudaScaled | Finish strong crossfit |
236 | Heat J | No Hard Feelings | Crossfit Launch |
237 | Heat J | Wait… I gotta pee | CrossFit985 |
238 | Heat J | Crew Sock Krew | Crescent City CrossFit |
239 | Heat J | The Ice Cream Men | CrossFit New Orleans |
240 | Heat J | Team Xtreme | CrossFit Katy |
241 | Heat J | TEAM AMERICA | CrossFit Breaux Bridge |
242 | Heat J | CFE Outlaws | CrossFit Elmwood |
243 | Heat J | Creeper Juice | Forged Steele CrossFit |
244 | Heat J | TPG 2.0 | TPG CrossFit |
245 | Heat J | The Confederates | Crossfit Confederation |
246 | Heat J | Rack and Sacks | Crossfit Virtus |
247 | Heat K | Cobra Kai | Crossfit Alexandria |
248 | Heat K | CFZ Pipehitters | CrossFit Zachary |
249 | Heat K | Never Satisfied | forged steel crossfit |
250 | Heat K | Oreo Snatchers | Crossfit Virtus |
251 | Heat K | Wallballs In Yo Mouth | Metairie Crossfit |
252 | Heat K | 3 Poles 1 Goal | Lakeshore Crossfit |
253 | Heat K | Zamboni! | Crossfit Confederation |
254 | Heat K | YuneIt | The Yune’It |
255 | Heat K | Rogue Operators | CrossFit Hammond |
256 | Heat K | The Dream Killers | CrossFit Hammond |
257 | Heat K | THE REJECTS | Crescent City Crossfit |
258 | Heat K | 2 Shorts | OleGlory / Iberia CrossFit |
Schedule
Friday June 21st, 2013 | |
Event Set Up | 3pm-9pm |
Judges Meeting | 7pm |
Saturday June 22nd, 2013 | |
Volunteer Check in | 6:00am |
Athlete Check In | 6:30am-7:30am Window |
Judges Briefing | 7:00am |
Movement Standards | 7:30am |
Opening Ceremony | 7:55am |
WOD 1 | |
Heat A | 8:00am |
Heat B | 8:10am |
Heat C | 8:20am |
Heat D | 8:30am |
Heat E | 8:40am |
Heat F | 8:50am |
Heat G | 9:10am |
Heat H | 9:20am |
Heat I | 9:30am |
Heat J | 9:40am |
Heat K | 9:50am |
WOD 2 | |
Heat A | 10:00am |
Heat B | 10:15am |
Heat C | 10:30am |
Heat D | 10:45am |
Heat E | 11:00am |
Heat F | 11:15am |
Heat G | 11:30am |
Heat H | 11:45am |
Heat I | 12:00pm |
Heat J | 12:15pm |
Heat K | 12:30pm |
WOD 3 | |
Heat A | 1:00pm |
Heat B | 1:15pm |
Heat C | 1:30pm |
Heat D | 1:45pm |
Heat E | 2:00pm |
Heat F | 2:15pm |
Heat G | 2:30pm |
Heat H | 2:45pm |
Heat I | 3:00pm |
Heat J | 3:15pm |
Heat K | 3:30pm |
WOD 4 | |
Top 4 Scaled | 4pm |
Top 4 RX | |
Awards and Closing | |
4:45pm |